![]() |
||||||||||||
| home | about viking | product guide | applications | technical data | ordering | contact us | useful links | ||||||||||||
Special Grades - Product Code: VGP35 Food Quality - High Transparency |
||||
| A general purpose compound having very good mechanical properties. Special features include high transparency characteristics. * Food quality status to FDA regulation 21 CFR 177.2600 | ||||
| Shore Hardness: | 35° - 39° | |||
| Elongation at break: | 480% | |||
| Tensile Strength: | 6.9 Mpa | |||
| Tear Strength: | 22 kN/m | |||
| Specific Gravity: | 1.11 | |||
| Temperature Range: | -70°C to + 200°C | |||
| Compression Set: | 41% | |||
|
* Please note that this regulation applies th the finished rubber product. It is therefore the responsibility of the manufacturer/user to ensure the requirements of the said regulation are met. |
||||
|
|