![]() |
||||||||||||
| home | about viking | product guide | applications | technical data | ordering | contact us | useful links | ||||||||||||
Special Grades - Product Code: VGP75HST Food Quality Good Heat
Stability
|
||||
| A general purpose compound having good mechanical properties. Features include good heat stability inside temeperature range, naturally off white, not easily pigmented. * Food quality status to FDA Regulation 21 CFR 177.2600 | ||||
| Shore Hardness: | 75 +/- 5° | |||
| Elongation at break: | 280% | |||
| Tensile Strength: | 9.86 Mpa | |||
| Tear Strength: | 20 kN/m | |||
| Specific Gravity: | 1.19 | |||
| Temperature Range: | -70°C to + 250°C | |||
| Compression Set: | 32% | |||
|
* Please note, that this regulation applies to the finished rubber product. It is therefore the responsibility of the manufacturer/user to ensure the requirements of said regulation are met. |
||||
|
|