| Silicone Rubber Extrusion | Partially Delayed | 15 working days |
| Silicone Extrusion & Secondary Operations | Partially Delayed | 25 working days |
| Silicone Rubber Extrusion (New Dies) | Partially Delayed | 20 working days |
| Silicone Rubber Inflatable Seals | Delayed | 22 working days |
| Silicone Rubber & Sponge Sheeting | Normal | from 5 working days |
| Silicone Rubber & Sponge Gaskets | Normal | from 5 working days |
| EPDM Extrusion | Normal | 3 - 5 Weeks |
| Compression Moulded Parts | Partially Delayed | From 4 Weeks |
| 3D Printed Parts | Normal | 5 Working Days |
Lead times are indicative and subject to current capacity. Contact us for an accurate quote →
Our silicone products are proudly manufactured at our West Sussex, UK facility.
We ship worldwide via trusted courier partners with full tracking and insurance available on all orders.
UK Delivery: Next-day and economy options available
Europe: 2–4 working days
Rest of World: 3–7 working days
Ideal for Fire and Heat Applications
Our flame retardant silicone sheets are perfect for applications involving fire or direct heat contact, offering exceptional self-extinguishing properties. Available in thicknesses ranging from 1mm to 8mm to suit your specific needs.
Safety Standards
At 3mm thickness, our flame retardant silicone sheeting meets UL94V0 flammability standards and conforms to BS6853, Cat 1A, and TS EN 45545-2 safety standards. This ensures the product has been independently tested and certified as fire safe
| Property | Units | Typical Value | Test Method |
|---|---|---|---|
| Hardness | Shore A (±5) | 73 | ASTM D2240 / DIN ISO 7619-1 |
| Tensile Strength | MPa (PSI) | 10.2 (1480) | ISO 37 type 1 / ASTM D412 die C / DIN 53504 type S1 |
| Elongation to Failure | % | 320 | ISO 37 type 1 / ASTM D412 die C / DIN 53504 type S1 |
| Compression set 24 hrs @ 150ᵒC | % | 20 | BS 903 pt A6 type B / DIN/ISO 815 type B |
| Compression set 22 hrs @ 300ᵒC | % | 20 | ASTM D395 method B type 2 |
These figures are only intended as a guide and should not be used in preparing specifications.
| Test | Result | Standard |
|---|---|---|
| Brittle Point | -80°C (-112 °F) | ASTM D746 |
| Limiting Oxygen Index | 43.1 % | BS 2782 Part 1 |
| Thermal Conductivity | 0.24 W.m-1.K.1 | VDE 0304 |
| Radiation Resistance | >105Grays (107Rads) typical | |
| Dielectric Strength | 23 kV.mm-1 | VDE 0303 |
| Dielectric Constant | 2.9 | IEC 60250 |
| Dissipation Factor | 3×10-3 | IEC 60250 |
| Volume Resistivity | 8.1×1015Ω.cm | IEC 60093 |
These figures are only intended as a guide and should not be used in preparing specifications.
Contact out experienced team of technical advisors for advice, quotations or any other queries.
Required fields are marked with*
Close
We ship our goods worldwide using a variety of couriers including DPD, DHL, TNT, UPS and FEDEX. Please contact us to discuss your shipping requirements.
Close
We ship our goods worldwide using a variety of couriers including DPD, DHL, TNT, UPS and FEDEX. Please contact us to discuss your shipping requirements.