| Silicone Rubber Extrusion | Normal | 8-12 working days |
| Silicone Extrusion & Secondary Operations | Partially Delayed | 18 working days |
| Silicone Rubber Extrusion (New Dies) | Normal | 12-16 working days |
| Silicone Rubber Inflatable Seals | Normal | 8-12 working days |
| Silicone Rubber & Sponge Sheeting | Normal | from 5 working days |
| Silicone Rubber & Sponge Gaskets | Normal | from 5 working days |
| EPDM Extrusion | Normal | 3 - 5 Weeks |
| Compression Moulded Parts | Normal | From 2 Weeks |
| 3D Printed Parts | Normal | 5 Working Days |
Lead times are indicative and subject to current capacity. Contact us for an accurate quote →
Our silicone products are proudly manufactured at our West Sussex, UK facility.
We ship worldwide via trusted courier partners with full tracking and insurance available on all orders.
UK Delivery: Next-day and economy options available
Europe: 2–4 working days
Rest of World: 3–7 working days
Enhanced Properties
Our glass fibre reinforced silicone sheets maintain the same wide temperature range and resistance properties as standard silicone, but with superior tear resistance.
Durability
These sheets provide exceptional durability and tear resistance, making them ideal for demanding applications like non-stretch gaskets.
Safe and Versatile
Despite their enhanced strength, these sheets remain odourless, tasteless, chemically inert, and non-toxic. They are also suitable for food contact applications*
*The silicone rubber is FDA approved, the glass fibre reinforcement is not.
| Property | Units | Spec Limits | Typical Value | Test Method |
|---|---|---|---|---|
| Hardness | ᵒ Shore A | 60 ±5 | 60 | ASTM D2240 /DIN 53505 |
| Tensile Strength | MPa (PSI) | 5.5 min (798 min) | 10 (1450) | BSISO 37 / ASTM D412 die C |
| Elongation to Failure | % | 200 min | 400 | BSISO 37 / ASTM D412 die C |
| Tear Strength | N/mm (lb./in.) | 10.0 min (57) | 22 (125) | ASTM D624 die B |
| Adhesion Strength | N/25mm | 9 min | 12 | SEWI 593 |
These figures are only intended as a guide and should not be used in preparing specifications.
| Property | Units | Spec Limits |
|---|---|---|
| Composition | Warp (Weft) | Glass (Glass) |
| Weight | g/m² | 204 |
| Warp Count (Weft Count) | d’tex | 680 (680) |
| Weave | Plain | |
| Thickness | mm | 0.18 |
| Reference | EKC161 |
These figures are only intended as a guide and should not be used in preparing specifications.
| Test | Result | Standard |
|---|---|---|
| Brittle Point | -80°C (-112 °F) | ASTM D746 |
| Limiting Oxygen Index | 24.0 % | BS 2782 Part 1 |
| Thermal Conductivity | 0.24 W.m⁻¹.K.1 | VDE 0304 |
| Radiation Resistance | >10⁵Grays (10⁷Rads) typical | |
| Dielectric Strength | 23 kV.mm⁻¹ | VDE 0303 |
| Dielectric Constant | 2.9 | VDE 0303 |
| Dissipation Factor | 3×10⁻⁴ | VDE 0303 |
| Volume Resistivity | 3×10¹⁵Ω.cm | VDE 0303 |
These figures are only intended as a guide and should not be used in preparing specifications.
Contact out experienced team of technical advisors for advice, quotations or any other queries.
Required fields are marked with*
Close
We ship our goods worldwide using a variety of couriers including DPD, DHL, TNT, UPS and FEDEX. Please contact us to discuss your shipping requirements.
Close
We ship our goods worldwide using a variety of couriers including DPD, DHL, TNT, UPS and FEDEX. Please contact us to discuss your shipping requirements.