| Silicone Rubber Extrusion | Delayed | 25 working days |
| Silicone Extrusion & Secondary Operations | Delayed | 30 working days |
| Silicone Rubber Extrusion (New Dies) | Delayed | 30 working days |
| Silicone Rubber Inflatable Seals | Delayed | 22 working days |
| Silicone Rubber & Sponge Sheeting | Normal | from 5 working days |
| Silicone Rubber & Sponge Gaskets | Normal | from 5 working days |
| EPDM Extrusion | Normal | 3 - 5 Weeks |
| Compression Moulded Parts | Partially Delayed | From 4 Weeks |
| 3D Printed Parts | Normal | 5 Working Days |
Lead times are indicative and subject to current capacity. Contact us for an accurate quote →
Our silicone products are proudly manufactured at our West Sussex, UK facility.
We ship worldwide via trusted courier partners with full tracking and insurance available on all orders.
UK Delivery: Next-day and economy options available
Europe: 2–4 working days
Rest of World: 3–7 working days
Product Codes: VTHT40SH, VTHT50SH, VTHT60SH, VTHT70SH, VTHT80SH
Overview
Our high-temperature silicone sheets are ideal for applications that need the standard properties of silicone with extra heat resistance. These sheets can handle continuous use at 270°C and intermittent use at 300°C. They are available in thicknesses from 0.3mm to 20mm and come in rolls with a standard width of 1m. Please note that minimum order quantities may apply.
Compliance and Applications
These high-temperature silicone sheets comply fully with FDA and EC regulations, making them suitable for food and beverage contact applications. They offer excellent tensile strength and tear resistance.
Performance Requirements
For optimal performance at extreme temperatures, the presence of oxygen is necessary; without it, the sheets will degrade at lower temperatures. Prolonged exposure to maximum temperatures will shorten their lifespan
| Property | Units | Typical Value | Typical Value | Typical Value | Typical Value | Test Method |
|---|---|---|---|---|---|---|
| Hardness | Shore A ± 5 | 40 | 50 | 60 | 70 | ASTM D2240 / DIN ISO 7619-1 |
| Tensile Strength | MPa (PSI) | 7 (1015) | 8 (1160) | 9 (1305) | 10 (1450) | ISO 37 type 1 / ASTM D412 die C / DIN 53504 Type S1 |
| Elongation to Failure | % | 600 | 400 | 350 | 350 | ISO 37 type 1 / ASTM D412 die C / DIN 53504 Type S1 |
| Tear Strength | N/mm (lb./in.) | 15 (86) | 18 (102) | 22 (125) | 19 (109) | ASTM D624 die B |
| Compression set 24 hrs @ 150ᵒC | % | 13 | 11 | 11 | 10 | BS 903 pt A6 type B / DIN/ISO 815 type B |
| Compression set 22hrs @ 300ᵒC | % | 13 | 10 | 10 | 10 | ASTM D395 method B type 2 |
These figures are only intended as a guide and should not be used in preparing specifications.
| Test | Result | Standard |
|---|---|---|
| Brittle Point | -80°C (-112 °F) | ASTM D746 |
| Limiting Oxygen Index | 24.0 % | BS 2782 Part 1 |
| Thermal Conductivity | 0.24 W.m⁻¹.K.1 | VDE 0304 |
| Radiation Resistance | >10⁵Grays (10⁷Rads) typical | |
| Dielectric Strength | 23 kV.mm⁻¹ | VDE 0303 |
| Dielectric Constant | 2.9 | VDE 0303 |
| Dissipation Factor | 3×10⁻⁴ | VDE 0303 |
| Volume Resistivity | 3×10¹⁵Ω.cm | VDE 0303 |
These figures are only intended as a guide and should not be used in preparing specifications.
Contact out experienced team of technical advisors for advice, quotations or any other queries.
Required fields are marked with*
Close
We ship our goods worldwide using a variety of couriers including DPD, DHL, TNT, UPS and FEDEX. Please contact us to discuss your shipping requirements.
Close
We ship our goods worldwide using a variety of couriers including DPD, DHL, TNT, UPS and FEDEX. Please contact us to discuss your shipping requirements.