| Silicone Rubber Extrusion | Normal | 8-12 working days |
| Silicone Extrusion & Secondary Operations | Partially Delayed | 18 working days |
| Silicone Rubber Extrusion (New Dies) | Normal | 12-16 working days |
| Silicone Rubber Inflatable Seals | Normal | 8-12 working days |
| Silicone Rubber & Sponge Sheeting | Normal | from 5 working days |
| Silicone Rubber & Sponge Gaskets | Normal | from 5 working days |
| EPDM Extrusion | Normal | 3 - 5 Weeks |
| Compression Moulded Parts | Normal | From 2 Weeks |
| 3D Printed Parts | Normal | 5 Working Days |
Lead times are indicative and subject to current capacity. Contact us for an accurate quote →
Our silicone products are proudly manufactured at our West Sussex, UK facility.
We ship worldwide via trusted courier partners with full tracking and insurance available on all orders.
UK Delivery: Next-day and economy options available
Europe: 2–4 working days
Rest of World: 3–7 working days
FDA Approved Quality
Our metal detectable silicone rubber sheeting is FDA approved, ensuring high quality and safety.
Unique Feature
Unlike our other food-safe products, this sheeting includes additives detectable by metal scanning equipment. This feature allows for easy identification and removal of any unwanted fragments from your products.
These silicone sheets are widely used in food processing and pharmaceutical industries. They help minimize the risk of foreign object contamination, providing peace of mind for both you and your customers.
| Property | Units | Standard | Extra Power | Extra Strength | Test Method |
|---|---|---|---|---|---|
| Hardness | Shore A ±5 | 63 | 63 | 61 | ASTM D2240 / DIN ISO 7619-1 |
| Tensile Strength | MPa (PSI) | 8.0 (1160) | 8.5 (1235) | 7.5 (1090) | ISO 37 type 1 / ASTM D412 die C / DIN 53504 type S1 |
| Elongation to Failure | % | 370 | 290 | 290 | ISO 37 type 1 / ASTM D412 die C / DIN 53504 type S1 |
| Tear Strength | N/mm (lb./in.) | 21 (120) | 22 (125) | 21 (120) | ASTM D624 die B |
| Compression set 24 hrs @ 150ᵒC | % | 11 | 14 | 13 | BS 903 pt A6 type B / DIN/ISO 815 type B |
| Compression set 24 hrs @ 150ᵒC | % | 11 | 14 | 13 | ASTM D395 method B type 2 |
| Magnetic Pull | mm | 7.3 | 8.3 | 11.3 | SEWI 700 |
These figures are only intended as a guide and should not be used in preparing specifications.
| Test | Result | Standard |
|---|---|---|
| Brittle Point | -80°C (-112 °F) | ASTM D746 |
| Limiting Oxygen Index | 24.0 % | BS 2782 Part 1 |
| Thermal Conductivity | 0.24 W.m-1.K.1 | VDE 0304 |
| Radiation Resistance | >105Grays (107Rads) typical | |
| Dielectric Strength | 23 kV.mm-1 | VDE 0303 |
| Dielectric Constant | 2.9 | VDE 0303 |
| Dissipation Factor | 3×10-4 | VDE 0303 |
| Volume Resistivity | 3×1015Ω.cm | VDE 0303 |
These figures are only intended as a guide and should not be used in preparing specifications.
Contact out experienced team of technical advisors for advice, quotations or any other queries.
Required fields are marked with*
Close
We ship our goods worldwide using a variety of couriers including DPD, DHL, TNT, UPS and FEDEX. Please contact us to discuss your shipping requirements.
Close
We ship our goods worldwide using a variety of couriers including DPD, DHL, TNT, UPS and FEDEX. Please contact us to discuss your shipping requirements.