| Silicone Rubber Extrusion | Delayed | 14-18 working days |
| Silicone Extrusion & Secondary Operations | Delayed | 18 - 22 working days |
| Silicone Rubber Extrusion (New Dies) | Delayed | 20 working days |
| Silicone Rubber Inflatable Seals | Delayed | 22 working days |
| Silicone Rubber & Sponge Sheeting | Normal | from 5 working days |
| Silicone Rubber & Sponge Gaskets | Normal | from 5 working days |
| EPDM Extrusion | Normal | 3 - 5 Weeks |
| Compression Moulded Parts | Partially Delayed | From 4 Weeks |
| 3D Printed Parts | Normal | 5 Working Days |
Lead times are indicative and subject to current capacity. Contact us for an accurate quote →
All products are proudly manufactured at our West Sussex, UK facility.
We ship worldwide via trusted courier partners with full tracking and insurance available on all orders.
UK Delivery: Next-day and economy options available
Europe: 2–4 working days
Rest of World: 3–7 working days
Superior Performance
Our silicone vacuum sheets offer exceptional elongation, abrasion resistance, and life expectancy compared to standard silicone. Available in widths of 1800, we can supply virtually any length, subject to minimum order quantities. Thicknesses range from 1mm to 3mm, ensuring you get the perfect product for your application.
Versatile Applications
Thanks to their excellent durability and resistance, these sheets are highly versatile. They are ideal for vacuum bagging applications, providing high flexibility and abrasion resistance. Popular in the solar panel industry, they are also perfect for veneer lamination of doors and furniture.
| Property | Units | Spec Limits | Typical Value | Test Method |
|---|---|---|---|---|
| Hardness | Shore A | ±5ᵒ | 50 | ASTM D2240 / DIN 53505 |
| Tensile Strength | MPa (psi) | 7.0 min (1015 min) | 10 (1450) | BSISO 37 / ASTM D412 die C |
| Elongation to Failure | % | 600 min | 750 | BSISO 37 / ASTM D412 die C |
| Tear Strength | N/mm (lb./in.) | 35.0 min (200 min) | 38 (217) | ASTM D624 die B |
| Compression Set 25% compression 24 hrs at 150ᵒC 30min recovery | % | – | 26 | BS 903 pt A6 type B / DIN/ISO 815 type B |
| Test | Result | Standard |
|---|---|---|
| Brittle Point | -80°C (-112 °F) | ASTM D746 |
| Limiting Oxygen Index | 24.0 % | BS 2782 Part 1 |
| Thermal Conductivity | 0.24 W.m-1.K.1 | VDE 0304 |
| Radiation Resistance | >105Grays (107Rads) typical | |
| Dielectric Strength | 23 kV.mm-1 | VDE 0303 |
| Dielectric Constant | 2.9 | VDE 0303 |
| Dissipation Factor | 3×10-4 | VDE 0303 |
| Volume Resistivity | 3×1015Ω.cm | VDE 0303 |
Contact out experienced team of technical advisors for advice, quotations or any other queries.
Required fields are marked with*
Close
We ship our goods worldwide using a variety of couriers including DPD, DHL, TNT, UPS and FEDEX. Please contact us to discuss your shipping requirements.
Close
We ship our goods worldwide using a variety of couriers including DPD, DHL, TNT, UPS and FEDEX. Please contact us to discuss your shipping requirements.