| Silicone Rubber Extrusion | Normal | 8-12 working days |
| Silicone Extrusion & Secondary Operations | Normal | 15 working days |
| Silicone Rubber Extrusion (New Dies) | Normal | 12-16 working days |
| Silicone Rubber Inflatable Seals | Normal | 8-12 working days |
| Silicone Rubber & Sponge Sheeting | Normal | from 5 working days |
| Silicone Rubber & Sponge Gaskets | Normal | from 5 working days |
| EPDM Extrusion | Normal | 3 - 5 Weeks |
| Compression Moulded Parts | Normal | From 2 Weeks |
| 3D Printed Parts | Normal | 5 Working Days |
Lead times are indicative and subject to current capacity. Contact us for an accurate quote →
Our silicone products are proudly manufactured at our West Sussex, UK facility.
We ship worldwide via trusted courier partners with full tracking and insurance available on all orders.
UK Delivery: Next-day and economy options available
Europe: 2–4 working days
Rest of World: 3–7 working days
VGD10-33THT High Temperature Silicone Sponge is designed to withstand extreme temperatures ranging from -50°C to +280°C, offering exceptional thermal resistance, durability, and flexibility. Ideal for industries such as automotive, electronics, and construction, it excels in applications like gaskets, seals, insulation, and vibration dampening.
Product Codes: VGD10THT, VGD16THT, VGD24THT, VGD33THT
VGD10-33THT High Temperature Silicone Sponge is a specialized material designed to perform in the most demanding thermal environments. This silicone sponge is engineered to withstand extreme temperatures, making it an ideal choice for applications that require both flexibility and durability under high heat conditions.
VGD10-33THT High Temperature Silicone Sponge is utilized across a wide range of industries due to its exceptional properties:
In summary, VGD10-33THT High Temperature Silicone Sponge is a highly adaptable material that offers exceptional performance across a wide range of industries and applications. Its combination of thermal resistance, durability, and flexibility makes it an invaluable component in many demanding environments.
| Property | VGD10 (soft) | VGD16 (medium) | VGD24 (firm) | VGD33 (extra firm) | Test |
|---|---|---|---|---|---|
| Density (lbs/ft³) | 10 (±4) | 16 (±4) | 24 (±4) | 33 (±4) | BS EN ISO 845 |
| Density (Kg/m³) | 160 (±65) | 255 (±65) | 390 (±65) | 530 (±65) | BS EN ISO 845 |
| Hardness* Shore OO | 35 (±5) | 47 (±5) | 68 (±5) | 83 (±5) | ASTM D2240 |
| Hardness* Shore A | <5 | 6 (±3) | 18 (±5) | 32 (±10) | ASTM D2240 |
| Elongation at break (%) | 200 | 215 | 225 | 245 | BS ISO 37 |
| Compression set** (%) 50% compression 22hrs @ 70ᵒC) | 15 | 15 | 15 | 10 | EN ISO 1856 |
| Compression Deflection 25% typical kPa | 25 | 50 | 75 | 100 | |
| Tensile strength (MPa) | 0.5 | 0.65 | 1.05 | 1.6 | BS ISO 37 |
| Temperature (min) (ᵒC) | -50 | -50 | -50 | -50 | |
| Temperature (max) (ᵒC) | 260 | 280 | 280 | 280 | |
| Toxicity | 14 | 14 | 14 | 14 | NES713 Iss. 03 |
| Smoke Index | 46 | 46 | 46 | 46 | NES711 Iss. 02 |
*Shore A data is provided as an approximate comparison to solid rubbers only, due to testing limitations it is not possible to accurately record Shore A hardness for silicone sponge.
**Compression set & density will vary depending on product size and thickness.
Please note our information is based on lab tested samples of 25mm square.
These figures are only intended as a guide and should not be used in preparing specifications.
Contact out experienced team of technical advisors for advice, quotations or any other queries.
Required fields are marked with*