| Silicone Rubber Extrusion | Delayed | 25 working days |
| Silicone Extrusion & Secondary Operations | Delayed | 30 working days |
| Silicone Rubber Extrusion (New Dies) | Delayed | 30 working days |
| Silicone Rubber Inflatable Seals | Delayed | 22 working days |
| Silicone Rubber & Sponge Sheeting | Normal | from 5 working days |
| Silicone Rubber & Sponge Gaskets | Normal | from 5 working days |
| EPDM Extrusion | Normal | 3 - 5 Weeks |
| Compression Moulded Parts | Partially Delayed | From 4 Weeks |
| 3D Printed Parts | Normal | 5 Working Days |
Lead times are indicative and subject to current capacity. Contact us for an accurate quote →
All products are proudly manufactured at our West Sussex, UK facility.
We ship worldwide via trusted courier partners with full tracking and insurance available on all orders.
UK Delivery: Next-day and economy options available
Europe: 2–4 working days
Rest of World: 3–7 working days
Product Codes: VGD10HTSH, VGD16HTSH, VGD24HTSH, VGD33HTSH
Superior Heat Protection
Our high temperature silicone sponge sheets are ideal for applications requiring exceptional heat resistance. Available in standard 1m x 10m rolls, thicker sheets come in 1m x 1m sizes. We offer thicknesses ranging from 1.5mm to 25mm to meet your specific needs.
Enhanced Properties
These sheets provide the same benefit as our standard grade silicone sponge but with a broader temperature range. They offer excellent air and watertight properties, combined with a soft and flexible material. They can with stand temperatures from -60ᵒC to +270ᵒC (up to 300ᵒC intermittently), making them perfect for food production and pharmaceutical applications.
Compliance
Our high temperature silicone sponge sheets meet the flammability requirements of FAR 25/JAR 25/ CS 25 Appendix F, Part (a)(1)(iv) and (a)(1)(v) horizontal flammability standards.
| Property | Units | VGD10HTSH | VGD16HTSH | VGD24HTSH | VGD33HTSH | Test Method |
|---|---|---|---|---|---|---|
| Density* | Kg/m3 (lb/ft3) | 220 (14) | 250 (16) | 390 (24) | 550 (34.3) | BSENSIO 845 / ASTM D3574 |
| Hardness** | Shore OO (Shore A) | 25 (2) | 42 (5) | 63 (17) | 86 (30) | ASTM D2240 |
| Compression Stress 40% Strain*** | kPa (PSI) | 50 (4.6) | 90 (6.4) | 165 (9.0) | 470 (348.8) | BSENSIO 33886 Part 1 2 / ASTM D1056 |
| Tensile Strength | MPa (PSI) | 0.6 (87) | 0.6 (87) | 0.8 (116) | 2 (290) | BSENISO 1798 ASTM D412 |
| Elongation to Failure | % | 140 | 145 | 120 | 130 | BSENISO 1798 ASTM D412 |
| Compression Set 50% Compression 24 hrs Recovery 22hrs 70ᵒC (158ᵒF) | % | 10 | 1 | 1 | 4 | BSENISO 1856 |
| Compression Set 50% Compression 24 hrs Recovery 22hrs 100ᵒC (212ᵒF) | % | 22 | 4 | 4 | 10 | ASTM D1056 |
These figures are only intended as a guide and should not be used in preparing specifications.
| Test | Result | Standard |
|---|---|---|
| Brittle Point | -80°C (-112 °F) | ASTM D746 |
| Limiting Oxygen Index | 24.0 % | BS 2782 Part 1 |
| Thermal Conductivity | 0.24 W.m-1.K.1 | VDE 0304 |
| Radiation Resistance | >10⁵Grays (10⁷Rads) typical | |
| Dielectric Strength | 23 kV.mm⁻¹ | VDE 0303 |
| Dielectric Constant | 2.9 | VDE 0303 |
| Dissipation Factor | 3×10⁻⁴ | VDE 0303 |
| Volume Resistivity | 3×10¹⁵Ω.cm | VDE 0303 |
These figures are only intended as a guide and should not be used in preparing specifications.
Contact out experienced team of technical advisors for advice, quotations or any other queries.
Required fields are marked with*
Close
We ship our goods worldwide using a variety of couriers including DPD, DHL, TNT, UPS and FEDEX. Please contact us to discuss your shipping requirements.
Close
We ship our goods worldwide using a variety of couriers including DPD, DHL, TNT, UPS and FEDEX. Please contact us to discuss your shipping requirements.